Friday 20th June 2008
Race_No. Posn Forename Surname Club Age_Cat Time Award 394 1 Neilson Hall Bedford & County AC M 14:57 1st Male - Course Record 189 2 Paul Farmer Ampthill & Flitwick Flyers M 15:47 2nd Male 351 3 Peter Jr Benedickter Ampthill & Flitwick Flyers MU17 15:57 3rd Male - U17 Record 141 4 Alan Turnbull Bedford & County AC MV40 16:05 1st Male V40 - V40 Record 336 12 Stephen Livingstone Garden City Runners MV50 17:11 1st Male V50 - V50 Record 284 68 Bob Wells Bedford Harriers AC MV60 20:08 1st Male V60 - V60 Record 375 8 Jack Goodwin Bedford & County AC MU17 16:38 1st Male U17 339 15 Frances Briscoe White Horse Harriers F 17:23 1st Female - Course Record 282 32 Jane Preen Marshall Milton Keynes AC FV35 18:17 2nd Female 59 47 Jackie Cooper Newbury AC FV40 19:11 3rd Female 160 60 Paula Adams North Herts Road Runners FV35 19:49 1st Female V35 354 139 Virginia Bird Garden City Runners FV45 22:22 1st Female V45 29 144 Margaret De Winter Dunstable Road Runners FV55 22:32 1st Female V55 - V55 Record 93 76 Emily Relton Bedford & County AC FU17 20:20 1st Female U17 Team Competition
Awards for 1st Place Only
Mens Team Race No. Posn Forename Surname Age Cat Time Team Score Award 189 2 Paul Farmer M 15:47 M-Ampthill & Flitwick Flyers 'A' 12 1st Male Team 351 3 Peter Jr Benedickter MU17 15:57 398 7 Phil Holland M 16:37 394 1 Neilson Hall M 14:57 M-Bedford & County AC 'A' 13 2nd Male Team 141 4 Alan Turnbull MV40 16:05 375 8 Jack Goodwin MU17 16:38 188 17 Robert Connors M 17:39 M-Dunstable Road Runners 'A' 60 3rd Male Team 168 20 John Murphy MV40 17:43 236 23 Michael Hand MV45 17:58 Ladies Team Race No. Posn Forename Surname Age Cat Time Team Score Award 362 4 Natasha Pitman F 19:23 F-North Herts Road Runners 'A' 32 1st Female Team 160 5 Paula Adams FV35 19:49 122 23 Jo Harbon FV40 22:51 149 7 Debs Bryant FV35 20:27 F-Biggleswade AC 'A' 37 2nd Female Team 300 9 Fiona Hunter F 21:10 200 21 Julie Sutton FV35 22:27 201 11 Ruth Grint FV40 21:15 F-Dunstable Road Runners 'A' 48 3rd Female Team 190 15 Sarah Shynn FV35 21:50 29 22 Margaret De Winter FV55 22:32 Full Results
| Race_No. | Posn | Forename | Surname | Club | Age_Cat | Time | Award |
| 394 | 1 | Neilson | Hall | Bedford & County AC | M | 14:57 | 1st Male - Course Record |
| 189 | 2 | Paul | Farmer | Ampthill & Flitwick Flyers | M | 15:47 | 2nd Male |
| 351 | 3 | Peter Jr | Benedickter | Ampthill & Flitwick Flyers | MU17 | 15:57 | 3rd Male - U17 Record |
| 141 | 4 | Alan | Turnbull | Bedford & County AC | MV40 | 16:05 | 1st Male V40 - V40 Record |
| 379 | 5 | Stuart | Nelson | Rugby & Northampton AC | M | 16:13 | |
| 292 | 6 | Peter | Bridger | Luton AC | M | 16:30 | |
| 398 | 7 | Phil | Holland | Ampthill & Flitwick Flyers | M | 16:37 | |
| 375 | 8 | Jack | Goodwin | Bedford & County AC | MU17 | 16:38 | 1st Male U17 |
| 28 | 9 | Michael | Salt | Cambridge & Coleridge | M | 16:51 | |
| 79 | 10 | Trevor | Watson | Unattached | M | 16:54 | |
| 265 | 11 | David | Cheshire | Bedford & County AC | MV40 | 17:00 | |
| 336 | 12 | Stephen | Livingstone | Garden City Runners | MV50 | 17:11 | 1st Male V50 - V50 Record |
| 281 | 13 | Neil | Ovington | Marshall Milton Keynes AC | MV45 | 17:19 | |
| 27 | 14 | Harry | Gilham | Herts Phoenix AC | MU20 | 17:22 | |
| 339 | 15 | Frances | Briscoe | White Horse Harriers | F | 17:23 | 1st Female - Course Record |
| 295 | 16 | Simon | Fawcett | Bedford Harriers AC | M | 17:27 | |
| 40 | 17 | Adrian | Wadsworth | Ampthill & Flitwick Flyers | MV40 | 17:37 | |
| 188 | 18 | Robert | Connors | Dunstable Road Runners | M | 17:39 | |
| 113 | 19 | Guy | Glennon | Wootton Road Runners | MV40 | 17:42 | |
| 246 | 20 | Paul | Tew | Unattached | MV45 | 17:43 | |
| 168 | 21 | John | Murphy | Dunstable Road Runners | MV40 | 17:43 | |
| 205 | 22 | Matt | Jones | Ampthill & Flitwick Flyers | MU20 | 17:46 | |
| 62 | 23 | Richard | Billington | Desford Striders | MV40 | 17:46 | |
| 236 | 24 | Michael | Hand | Dunstable Road Runners | MV45 | 17:58 | |
| 203 | 25 | Adrian | Copp | Stopsley Striders | M | 17:59 | |
| 268 | 26 | Vincent | Plosky | Biggleswade AC | M | 18:00 | |
| 46 | 27 | Darren | McGrath | Harpenden ARO Runners | M | 18:00 | |
| 61 | 28 | Charles | Howard | Wootton Road Runners | M | 18:06 | |
| 307 | 29 | Giles | Shorley | Ampthill & Flitwick Flyers | M | 18:06 | |
| 256 | 30 | Ian | Lamb | Marshall Milton Keynes AC | MV45 | 18:08 | |
| 386 | 31 | Laurie | Hurman | Headington Road Runners | MV50 | 18:12 | |
| 282 | 32 | Jane | Preen | Marshall Milton Keynes AC | FV35 | 18:17 | 2nd Female |
| 373 | 33 | Tony | Thompson | Luton AC | MV50 | 18:18 | |
| 98 | 34 | David | Brewer | Unattached | MV40 | 18:19 | |
| 87 | 35 | Jose | Ariza | Bedford Harriers AC | M | 18:20 | |
| 88 | 36 | Adam | Hills | Bedford Harriers AC | M | 18:26 | |
| 363 | 37 | Kevin | Minter | Olney Runners | MV40 | 18:28 | |
| 45 | 38 | Richard | Bevan | Biggleswade AC | M | 18:32 | |
| 364 | 39 | James | Pratt | Unattached | M | 18:35 | |
| 365 | 40 | Luke | Bartishel | Unattached | M | 18:42 | |
| 53 | 41 | Steve | Pennie | Unattached | M | 18:43 | |
| 382 | 42 | Jamie | Fisher | Unattached | M | 18:52 | |
| 275 | 43 | Stuart | Berry | Dunstable Road Runners | MV40 | 18:53 | |
| 317 | 44 | Sean | Bowen | Garden City Runners | MV40 | 18:57 | |
| 69 | 45 | Justin | Openshaw | Bedford Harriers AC | MV40 | 18:57 | |
| 103 | 46 | John | Skelton | Marshall Milton Keynes AC | MV55 | 19:08 | |
| 59 | 47 | Jackie | Cooper | Newbury AC | FV40 | 19:11 | 3rd Female |
| 293 | 48 | Richard | Harbon | North Herts Road Runners | MV45 | 19:12 | |
| 32 | 49 | Leigh | Pilgrim | Ampthill & Flitwick Flyers | M | 19:13 | |
| 104 | 50 | Abe | Kerr | Ampthill & Flitwick Flyers | M | 19:14 | |
| 109 | 51 | David | Crout | Trent Park Runners | MV40 | 19:17 | |
| 399 | 52 | Fred | Bowman | Serpentine RC | M | 19:19 | |
| 378 | 53 | Ajinthan | Nirmalan | Unattached | MU20 | 19:22 | |
| 362 | 54 | Natasha | Pitman | North Herts Road Runners | F | 19:23 | |
| 112 | 55 | Chris | Smith | Rugby & Northampton AC | M | 19:23 | |
| 95 | 56 | Keith | Hammond | Vegetarian Cycling & AC | MV45 | 19:39 | |
| 72 | 57 | Martyn | Annetts | North Herts Road Runners | MV40 | 19:41 | |
| 381 | 58 | Stephen | Morales | Ampthill & Flitwick Flyers | M | 19:47 | |
| 142 | 59 | Graham | Short | Bedford Harriers AC | MV45 | 19:48 | |
| 160 | 60 | Paula | Adams | North Herts Road Runners | FV35 | 19:49 | 1st Female V35 |
| 15 | 61 | Jeremy | Lewis | Ampthill & Flitwick Flyers | M | 19:52 | |
| 43 | 62 | David | Monger | Unattached | M | 19:53 | |
| 223 | 63 | Richard | Hoar | Boxfit-Tri | MV55 | 19:54 | |
| 21 | 64 | Geoff | Aldridge | Road Runners Club | M | 19:54 | |
| 390 | 65 | Mark | Speed | Unattached | MV40 | 19:57 | |
| 146 | 66 | Mark | Cornell | Dunstable Road Runners | MV40 | 20:00 | |
| 999 | 67 | Unknown | Runner | V | 20:07 | ||
| 284 | 68 | Bob | Wells | Bedford Harriers AC | MV60 | 20:08 | 1st Male V60 - V60 Record |
| 241 | 69 | Michael | harper | Unattached | M | 20:09 | |
| 255 | 70 | Richard | Pillinger | Ampthill & Flitwick Flyers | M | 20:10 | |
| 372 | 71 | Graham | Busch | Stopsley Striders | MV50 | 20:11 | |
| 353 | 72 | Patrick | Bird | Garden City Runners | MV45 | 20:13 | |
| 99 | 73 | Paul | Keyworth | Ampthill & Flitwick Flyers | MV40 | 20:14 | |
| 161 | 74 | Dave | Roberts | Bedford Harriers AC | MV40 | 20:16 | |
| 296 | 75 | Jeremy | Bell | Ampthill & Flitwick Flyers | MV40 | 20:18 | |
| 93 | 76 | Emily | Relton | Bedford & County AC | FU17 | 20:20 | 1st Female U17 |
| 76 | 77 | Craig | Brown | Biggleswade AC | M | 20:22 | |
| 309 | 78 | Dean | Lewis | Dunstable Road Runners | MV45 | 20:23 | |
| 291 | 79 | Matt | Leatham | UKNetRunner.co.uk | M | 20:24 | |
| 149 | 80 | Debs | Bryant | Biggleswade AC | FV35 | 20:27 | |
| 207 | 81 | Martin | Law | Unattached | M | 20:28 | |
| 186 | 82 | Ady | Hall | Unattached | MV40 | 20:30 | |
| 195 | 83 | Martin | Kidney | Stopsley Striders | MV40 | 20:31 | |
| 305 | 84 | Antony | Ashby | Unattached | M | 20:36 | |
| 48 | 85 | David | Sabey | Ampthill & Flitwick Flyers | M | 20:41 | |
| 185 | 86 | Dean | Love | Unattached | MU20 | 20:42 | |
| 370 | 87 | Philip | Wright | Unattached | M | 20:42 | |
| 230 | 88 | Amber | Wright | Bedford & County AC | FU17 | 20:43 | |
| 331 | 89 | Chris | Dawe | Unattached | MU20 | 20:46 | |
| 220 | 90 | Mark | Froggatt | Dunstable Road Runners | MV40 | 20:47 | |
| 299 | 91 | John | Crossman | Ampthill & Flitwick Flyers | MV40 | 20:52 | |
| 211 | 92 | Gerry | Doherty | Unattached | M | 20:54 | |
| 155 | 93 | Jay | Love | Rugby & Northampton AC | M | 20:55 | |
| 151 | 94 | Matt | Bowmer | Unattached | MV40 | 20:56 | |
| 171 | 95 | Adrian | Shotbolt | Dunstable Road Runners | M | 20:56 | |
| 377 | 96 | Alan | Weir | Unattached | MV60 | 20:56 | |
| 214 | 97 | Hugh | Doherty | Unattached | M | 20:58 | |
| 266 | 98 | Jonathan | Bracey | Unattached | M | 20:59 | |
| 244 | 99 | Tony | Ploszajski | Achillies Club | MV45 | 21:04 | |
| 213 | 100 | Arran | Topham | Unattached | M | 21:04 | |
| 75 | 101 | Paul | Barton | Ampthill & Flitwick Flyers | M | 21:06 | |
| 308 | 102 | David | Alexander | Unattached | MV40 | 21:08 | |
| 234 | 103 | Ryan | Faulkner | Herts Phoenix AC | M | 21:09 | |
| 300 | 104 | Fiona | Hunter | Biggleswade AC | F | 21:10 | |
| 101 | 105 | Richard | Hollingsworth | Ampthill & Flitwick Flyers | MV45 | 21:11 | |
| 344 | 106 | Carla | Fisher | Bedford Harriers AC | F | 21:14 | |
| 201 | 107 | Ruth | Grint | Dunstable Road Runners | FV40 | 21:15 | |
| 342 | 108 | Brian | Webb | Bedford & County AC | MV60 | 21:17 | |
| 347 | 109 | Martin | Veryard | Unattached | MV45 | 21:22 | |
| 262 | 110 | Graham | Tee | Wootton Road Runners | MV45 | 21:24 | |
| 233 | 111 | Stephen | Faulkner | Herts Phoenix AC | M | 21:26 | |
| 360 | 112 | Richard | Sanderson | Team MK | M | 21:28 | |
| 106 | 113 | Stuart | Worswick | Unattached | M | 21:33 | |
| 63 | 114 | Mhairi | Billington | Desford Striders | FV40 | 21:35 | |
| 37 | 115 | Neil | Jones | MK Lakeside Runners | M | 21:37 | |
| 346 | 116 | Wayne | Aylott | Garden City Runners | MV45 | 21:39 | |
| 210 | 117 | Michael | Farrell | Kent AC | MV50 | 21:41 | |
| 107 | 118 | Dan | Parry | Unattached | M | 21:42 | |
| 13 | 119 | Lynda | Sharman | Unattached | F | 21:43 | |
| 289 | 120 | Darren | Popham | Unattached | M | 21:44 | |
| 374 | 121 | Martin | Addrison | Leighton Fun Runners | MV50 | 21:46 | |
| 47 | 122 | Jonathan | Bevan | Biggleswade AC | M | 21:47 | |
| 253 | 123 | Gordon | Matthewson | Unattached | MV45 | 21:48 | |
| 202 | 124 | Sally | Marsh | Ampthill & Flitwick Flyers | FV40 | 21:49 | |
| 190 | 125 | Sarah | Shynn | Dunstable Road Runners | FV35 | 21:50 | |
| 178 | 126 | Peter | Stack | Dunstable Road Runners | MV45 | 21:50 | |
| 380 | 127 | Tony | Robb | Unattached | MV40 | 21:52 | |
| 135 | 128 | Mark | Billington | Bedford Harriers AC | MV40 | 21:53 | |
| 400 | 129 | Kevin | Connolly | Marshall Milton Keynes AC | MV55 | 21:54 | |
| 30 | 130 | Glenn | Mason | Unattached | MV45 | 21:55 | |
| 11 | 131 | Tom | Renphrey | Purple Patch RC | MV40 | 22:01 | |
| 251 | 132 | Michaela | Harwin | Unattached | FV35 | 22:08 | |
| 217 | 133 | Hayley | Scott | Unattached | F | 22:10 | |
| 140 | 134 | Jacqueline | Reid | Metropolitan Police AC | FV40 | 22:11 | |
| 271 | 135 | Paula | Nicol | Unattached | F | 22:11 | |
| 221 | 136 | Gareth | Griffiths | Unattached | M | 22:14 | |
| 65 | 137 | Alan | Taylor | Stopsley Striders | MV60 | 22:17 | |
| 150 | 138 | David | Stubbins | Bedford & County AC | MV60 | 22:19 | |
| 354 | 139 | Virginia | Bird | Garden City Runners | FV45 | 22:22 | 1st Female V45 |
| 200 | 140 | Julie | Sutton | Biggleswade AC | FV35 | 22:27 | |
| 320 | 141 | David | Albone | Biggleswade AC | MV45 | 22:27 | |
| 105 | 142 | James | Coulson | Shenley Striders | M | 22:27 | |
| 397 | 143 | Bob | Thompson | Bedford & County AC | MV60 | 22:28 | |
| 29 | 144 | Margaret | De Winter | Dunstable Road Runners | FV55 | 22:32 | 1st Female V55 - V55 Record |
| 303 | 145 | Niyi | Obembe | Unattached | MV40 | 22:34 | |
| 67 | 146 | John | Brennan | Stopsley Striders | MV45 | 22:39 | |
| 326 | 147 | Chris | Healy | Unattached | MV40 | 22:39 | |
| 34 | 148 | Peter | Luxford | UKNetRunner.co.uk | M | 22:39 | |
| 270 | 149 | Adam | Schwalm | Unattached | MV40 | 22:39 | |
| 158 | 150 | Steve | Le Page | Unattached | MV40 | 22:43 | |
| 349 | 151 | Liam | Barton | Unattached | MV40 | 22:45 | |
| 111 | 152 | Richard A | Jones | Unattached | MV40 | 22:46 | |
| 329 | 153 | Paul | Hindess | Unattached | M | 22:49 | |
| 122 | 154 | Jo | Harbon | North Herts Road Runners | FV40 | 22:51 | |
| 998 | 155 | Unknown | Runner | V | 22:53 | ||
| 26 | 156 | Mervyn | Gilham | Herts Phoenix AC | MV55 | 22:54 | |
| 263 | 157 | Nick | Frost | Unattached | M | 22:54 | |
| 242 | 158 | Lee | Mason | Unattached | M | 22:55 | |
| 193 | 159 | David | Worsley | Shenley Striders | MV55 | 22:58 | |
| 125 | 160 | Ivan | Wall | Unattached | M | 23:00 | |
| 231 | 161 | Sarah | Ashby | Ampthill & Flitwick Flyers | F | 23:02 | |
| 334 | 162 | Martin | Lawrence | Shenley Striders | MV50 | 23:02 | |
| 148 | 163 | Chris | Leigh | Fairlands Valley Spartans RC | MV45 | 23:04 | |
| 108 | 164 | Tim | Barry | Ampthill & Flitwick Flyers | M | 23:04 | |
| 138 | 165 | Ian | Treadgold | Unattached | MV45 | 23:07 | |
| 85 | 166 | Daniel | Billington | Bedford & County AC | MU17 | 23:10 | |
| 285 | 167 | Alan | Clarke | Unattached | MV45 | 23:11 | |
| 245 | 168 | Simon | Stokes | Unattached | M | 23:13 | |
| 325 | 169 | Caroline | Gilby | Ampthill & Flitwick Flyers | FV40 | 23:14 | |
| 131 | 170 | Andy | Butler | Bearbrook Joggers | MV45 | 23:16 | |
| 247 | 171 | Glen | Allan | Unattached | MV45 | 23:18 | |
| 156 | 172 | Carole | Lydon | Ampthill & Flitwick Flyers | FV50 | 23:19 | |
| 328 | 173 | Hannah | Clack | Unattached | F | 23:19 | |
| 100 | 174 | Margaret | Mulholland | Corby AC | FV40 | 23:23 | |
| 94 | 175 | Andy | Relton | Bedford Harriers AC | MV40 | 23:25 | |
| 343 | 176 | Andy | West | Dunstable Road Runners | MV45 | 23:27 | |
| 269 | 177 | Steve | Lee | Unattached | MV40 | 23:27 | |
| 31 | 178 | Tina | Blackwell | Riverside Runners | FV35 | 23:27 | |
| 199 | 179 | Jon | Balaam | Biggleswade AC | M | 23:27 | |
| 348 | 180 | Martin | Anstee | Unattached | M | 23:29 | |
| 9 | 181 | Martyn | Fisher | Almost Athletes | MV40 | 23:29 | |
| 249 | 182 | Keith | Morgan | Ampthill & Flitwick Flyers | MV50 | 23:32 | |
| 143 | 183 | Natalie | Masala | Boxfit-Tri | FV35 | 23:33 | |
| 356 | 184 | Pippa | Milton | Bedford Harriers AC | FV40 | 23:34 | |
| 33 | 185 | Stephen | Pilgrim | Unattached | MV55 | 23:36 | |
| 157 | 186 | Paul | Holmes | Bedford Harriers AC | M | 23:37 | |
| 209 | 187 | Paul | Tibbett | Unattached | M | 23:40 | |
| 314 | 188 | Graham | Harper | Harpenden ARO Runners | MV50 | 23:43 | |
| 169 | 189 | Robin | Fiander | Bedford Harriers AC | MV50 | 23:45 | |
| 181 | 190 | Shaun | Wood | Unattached | M | 23:47 | |
| 254 | 191 | Paul | Brooks | Luton AC | MV40 | 23:48 | |
| 204 | 192 | Geoff | Courtney | Unattached | MV60 | 23:49 | |
| 238 | 193 | Rosie | Harper | Unattached | F | 23:50 | |
| 227 | 194 | Daniel | Utting | Unattached | MU17 | 23:51 | |
| 192 | 195 | Alan | Turquand | Dunstable Road Runners | MV40 | 23:54 | |
| 257 | 196 | Alex | Franjieh | Boxfit-Tri | M | 23:59 | |
| 133 | 197 | Alan | Critch | Unattached | MV40 | 24:07 | |
| 6 | 198 | Jennifer | Westcott | Shenley Striders | FV40 | 24:11 | |
| 14 | 199 | Lynne | Greenard | Bedford Harriers AC | FV60 | 24:13 | |
| 177 | 200 | Dominic | Maurello | Unattached | M | 24:15 | |
| 229 | 201 | Cajetan | Chukwulozie | Shenley Striders | MV40 | 24:15 | |
| 120 | 202 | Mark | Kilby | Unattached | M | 24:19 | |
| 84 | 203 | Vicky | Adams | Unattached | FV35 | 24:19 | |
| 121 | 204 | Tim | Monkton | Unattached | M | 24:25 | |
| 277 | 205 | Phil | Brummell | Bedford Harriers AC | MV50 | 24:26 | |
| 215 | 206 | Matthew | Morris | Unattached | M | 24:26 | |
| 371 | 207 | Joanne | Green | Unattached | F | 24:28 | |
| 332 | 208 | Jamie | Lawrence | Shenley Striders | M | 24:30 | |
| 352 | 209 | Paul | Knight | Unattached | M | 24:30 | |
| 97 | 210 | Linda | Aird | North Herts Road Runners | FV50 | 24:33 | |
| 306 | 211 | David | Fletcher | Bedford Harriers AC | MV60 | 24:42 | |
| 114 | 212 | Kathryn | McCready | Riverside Runners | FV40 | 24:43 | |
| 385 | 213 | Iain | Stott | Unattached | MV40 | 24:46 | |
| 175 | 214 | Robin | Bartlett | Unattached | MV40 | 24:47 | |
| 71 | 215 | Rachel | Annetts | North Herts Road Runners | FV45 | 24:52 | |
| 22 | 216 | Lukas | Owens | Unattached | MU20 | 24:59 | |
| 345 | 217 | Julio | Morales | Unattached | M | 25:01 | |
| 165 | 218 | Keith | Gray | Bedford Harriers AC | MV40 | 25:09 | |
| 301 | 219 | Tor | Nyhuus | Unattached | M | 25:12 | |
| 68 | 220 | Michael | Sessions | Unattached | MV40 | 25:13 | |
| 358 | 221 | Alex | Milford | Unattached | M | 25:15 | |
| 327 | 222 | John | Healy | Bedford & County AC | MV40 | 25:16 | |
| 110 | 223 | David | Lyons | Biggleswade AC | MV50 | 25:16 | |
| 184 | 224 | Brian | Snowdon | Leighton Fun Runners | M | 25:17 | |
| 312 | 225 | Anne | Martin | Wymondham AC | FV70 | 25:21 | |
| 391 | 226 | Craig | Kerins | Unattached | M | 25:21 | |
| 73 | 227 | Alistair | Gould | Bedford Harriers AC | M | 25:21 | |
| 276 | 228 | Sue | Hartridge | Dunstable Road Runners | FV35 | 25:23 | |
| 261 | 229 | Catherine | Clark | Bedford Harriers AC | FV40 | 25:23 | |
| 357 | 230 | David | McCormack | Unattached | M | 25:24 | |
| 5 | 231 | Paul | Oakley | MK Lakeside Runners | M | 25:24 | |
| 137 | 232 | Nigel | Farmer | Marshall Milton Keynes AC | MV40 | 25:27 | |
| 389 | 233 | Barbara | Gunter | Unattached | FV50 | 25:29 | |
| 102 | 234 | Nick | Hunter | Unattached | M | 25:33 | |
| 302 | 235 | Magdalena | Strycharska | Unattached | F | 25:37 | |
| 36 | 236 | Steph | Cooper | Ampthill & Flitwick Flyers | F | 25:39 | |
| 92 | 237 | Patrick | Hough | Stopsley Striders | MV70 | 25:48 | |
| 191 | 238 | Laura | Johnston | Ampthill & Flitwick Flyers | FV40 | 25:49 | |
| 55 | 239 | Libby | Aldridge | Road Runners Club | F | 25:50 | |
| 38 | 240 | Nicky | Cronin | Ampthill & Flitwick Flyers | F | 25:52 | |
| 86 | 241 | William | Billington | Bedford Harriers AC | MV70 | 25:56 | |
| 163 | 242 | Anna | O'Dell | Unattached | FV35 | 25:58 | |
| 252 | 243 | Paul | Brooke | Collingwood AC | MV60 | 25:59 | |
| 392 | 244 | Toby | Slaney | Vegetarian Cycling & AC | M | 26:00 | |
| 50 | 245 | Lesley | Novis | Unattached | FV50 | 26:08 | |
| 361 | 246 | Caroline | Spivey | Team MK | F | 26:08 | |
| 130 | 247 | Phil | Travis | Unattached | MV50 | 26:08 | |
| 272 | 248 | Charlotte | Martin | MK Lakeside Runners | FV35 | 26:08 | |
| 126 | 249 | Iain | Foulton | Unattached | MV50 | 26:09 | |
| 91 | 250 | Lindsay | Melling | Unattached | F | 26:11 | |
| 180 | 251 | Laura | Shipley | Unattached | F | 26:11 | |
| 212 | 252 | Michelle | Wheldon | Unattached | F | 26:13 | |
| 70 | 253 | Ken | Watson | Unattached | MV55 | 26:18 | |
| 219 | 254 | Jacky | Keenan | Bedford Harriers AC | FV55 | 26:19 | |
| 274 | 255 | Marc | Smithson | Unattached | M | 26:23 | |
| 89 | 256 | Adrian | Bladon | Unattached | M | 26:25 | |
| 278 | 257 | Rob | Mathieson | Unattached | M | 26:34 | |
| 248 | 258 | John | Pratt | Unattached | MV65 | 26:42 | |
| 298 | 259 | Sarah | Ashworth | Royston Runners | FV40 | 26:44 | |
| 297 | 260 | Janice | Blake | Biggleswade AC | FV45 | 26:45 | |
| 239 | 261 | Gary | Kearns | Unattached | MV45 | 26:46 | |
| 117 | 262 | Ian | Barber | Ampthill & Flitwick Flyers | MV45 | 26:48 | |
| 267 | 263 | Lynn | Christison | Bedford Harriers AC | F | 27:05 | |
| 57 | 264 | Mary | Haselton | Unattached | FV40 | 27:11 | |
| 224 | 265 | Terry | Utting | UK Road Runners | MV45 | 27:12 | |
| 196 | 266 | Ingrid | Bacon | Stopsley Striders | FV50 | 27:13 | |
| 393 | 267 | Gerard | Davern | Unattached | M | 27:13 | |
| 294 | 268 | Helen | Harbon | North Herts Road Runners | FU17 | 27:14 | |
| 383 | 269 | Paul | Baggaley | Unattached | MV45 | 27:18 | |
| 228 | 270 | Brett | Utting | Unattached | MU17 | 27:23 | |
| 60 | 271 | Dave | Stewart | MK Lakeside Runners | MV60 | 27:26 | |
| 322 | 272 | Lee | Ashton-Rigby | Ampthill & Flitwick Flyers | FV40 | 27:28 | |
| 197 | 273 | Marie | Bacon | Stopsley Striders | F | 27:32 | |
| 396 | 274 | Mary | Russell | Headington Road Runners | FV50 | 27:32 | |
| 56 | 275 | Joanne | Allin | Unattached | F | 27:33 | |
| 286 | 276 | Jonathan | Oldfield | Unattached | M | 27:34 | |
| 183 | 277 | Julia | Webber | Unattached | FV55 | 27:36 | |
| 403 | 278 | Phil | Wray | Unattached | MV45 | 27:41 | |
| 1 | 279 | Michelle | Payne | MK Lakeside Runners | FV40 | 27:43 | |
| 179 | 280 | Paul | Vincent | UKNetRunner.co.uk | MV45 | 27:46 | |
| 194 | 281 | Greer | Kidney | Stopsley Striders | FV35 | 27:47 | |
| 338 | 282 | Karen | Hollingsworth | Ampthill & Flitwick Flyers | FV45 | 27:47 | |
| 208 | 283 | Tracy | Stiles | Unattached | FV35 | 27:55 | |
| 283 | 284 | Richard | Colson | Unattached | MV40 | 27:57 | |
| 115 | 285 | Lara | Cook | MK Lakeside Runners | F | 27:59 | |
| 96 | 286 | Sharon | Hammond | Vegetarian Cycling & AC | FV40 | 28:06 | |
| 240 | 287 | Helen | Kearns | Unattached | FV45 | 28:08 | |
| 335 | 288 | Karen | Lawrence | Shenley Striders | FV45 | 28:09 | |
| 367 | 289 | Jeff | Carter | Bedford Harriers AC | M | 28:10 | |
| 139 | 290 | Anne | Barnicoat | Bedford Harriers AC | FV60 | 28:18 | |
| 387 | 291 | Martine | Moon | Bedford Harriers AC | FV50 | 28:18 | |
| 273 | 292 | Dave | Harnett | Unattached | M | 28:19 | |
| 90 | 293 | Brian | Taber | Unattached | MV65 | 28:25 | |
| 402 | 294 | Kevin | Woodland | Unattached | MV50 | 28:25 | |
| 64 | 295 | Duncan | Murray | Unattached | MV40 | 28:25 | |
| 318 | 296 | Ann | Clarkson | Ampthill & Flitwick Flyers | FV50 | 28:27 | |
| 172 | 297 | Leigh | Thomas | Unattached | FV35 | 28:35 | |
| 164 | 298 | Russel | Barrow | Unattached | MV45 | 28:43 | |
| 315 | 299 | Ros | Morgan | Unattached | FV35 | 28:49 | |
| 350 | 300 | Melanie | Edwards | Garden City Runners | F | 29:00 | |
| 316 | 301 | Kirsten | Knight | Unattached | FV35 | 29:00 | |
| 80 | 302 | Sarah | Watson | Unattached | FV35 | 29:12 | |
| 287 | 303 | Susan | Farr | Bedford Harriers AC | FV55 | 29:13 | |
| 280 | 304 | Sue | Thomas | Olney Runners | FV40 | 29:17 | |
| 355 | 305 | Catherine | Shepherd | Garden City Runners | FV40 | 29:19 | |
| 116 | 306 | Caroline | Dyer | Ampthill & Flitwick Flyers | FV35 | 29:24 | |
| 232 | 307 | Hayley | Faulkner | Herts Phoenix AC | FU20 | 29:25 | |
| 174 | 308 | Sandra | Cope | Bedford Harriers AC | FV50 | 29:26 | |
| 368 | 309 | David | Lee | Unattached | M | 29:28 | |
| 235 | 310 | Diane | Faulkner | Herts Phoenix AC | F | 29:29 | |
| 170 | 311 | Fiona | Fiander | Bedford Harriers AC | FV45 | 29:29 | |
| 182 | 312 | Keith | Lakin | Bedford Harriers AC | MV45 | 29:29 | |
| 134 | 313 | Patricia | Godfrey | Ampthill & Flitwick Flyers | FV55 | 29:35 | |
| 128 | 314 | Nicola | King | Unattached | FV40 | 29:43 | |
| 198 | 315 | Hayley | Bewley | Stopsley Striders | F | 29:44 | |
| 376 | 316 | Sonia | Metherell | Bedford Harriers AC | FV35 | 29:45 | |
| 49 | 317 | Jacqueline | Raftery | Unattached | FV35 | 29:50 | |
| 313 | 318 | Anthony | Conway | Unattached | MV55 | 29:51 | |
| 44 | 319 | Peter | Bishop | Bedford Harriers AC | M | 29:56 | |
| 41 | 320 | Aimee | Wood | MK Lakeside Runners | F | 29:59 | |
| 153 | 321 | Ray | Pantling | Unattached | MV50 | 30:07 | |
| 176 | 322 | Jean | Milne | MK Lakeside Runners | F | 30:12 | |
| 321 | 323 | Andy | Robinson | Unattached | MV50 | 30:15 | |
| 7 | 324 | Jane | Fenwick | MK Lakeside Runners | FV60 | 30:20 | |
| 288 | 325 | Jacky | Levinson | Unattached | FV50 | 30:20 | |
| 260 | 326 | Brian | Flynn | Bedford Harriers AC | MV40 | 30:25 | |
| 4 | 327 | Paula | Marney | MK Lakeside Runners | FV35 | 30:26 | |
