Friday 22nd June 2007
Mens Prizes
Position Forename Surname Club Time 1st Man 1 Matt Janes Bedford & County AC 15:07 2nd Man 2 James Lawler Bedford & County AC 15:24 3rd Man 3 Peter Benedickter Ampthill & Flitwick Flyers 16:01 U17 Record 1st Junior Man [U17] 3 Peter Benedickter Ampthill & Flitwick Flyers 16:01 U17 Record 1st MV40 7 Neil Ovington Marshall Milton Keynes AC 17:01 1st MV50 37 Morris Dempster Bedford Harriers AC 19:31 1st MV60 58 Mike Beevor Luton AC 20:21 V60 Record Ladies Prizes
1st Lady 10 Jane Preen Marshall Milton Keynes AC 17:35 Course Record 2nd Lady 21 Phillippa Prescott Bedford & County AC 18:29 3rd Lady 33 Carla Fisher Bedford Harriers AC 19:11 1st Junior Lady [U17] 96 Emma Ritchie Riverside Runners 21:56 1st FV35 10 Jane Preen Marshall Milton Keynes AC 17:35 V35 Record 1st FV45 80 Diane Farmer Marshall Milton Keynes AC 21:09 1st FV55 169 Lynne Greenard Bedford Harriers AC 25:14 Men's Team Scores
1st Men's Team 1 Matt Janes Bedford & County AC 'A' 15.07 Score = 14 2 James Lawler 15.24 11 Matt Raw 17.58 2nd Men's Team 3 Peter Benedickter Ampthill & Flitwick Flyers 'A' 16.01 Score = 25 8 Phil Holland 17.13 14 Peter Benedickter 18.16 3rd Men's Team 6 Jean-Pierre Mitchell Bedford Harriers AC 'A' 16.50 Score = 33 9 Simon Fawcett 17.18 18 Adam Hills 18.25 Ladies Team Scores
1st Ladies team 1 Jane Preen Marshall Milton Keynes AC 'A' 17.35 Score = 16 7 Deb Ovington 20.51 8 Julie Dalzell 20.52 2nd Ladies team 3 Carla Fisher Bedford Harriers AC 'A' 19.11 Score = 23 6 Sally Cartwright 19.59 14 Nora Haggart 22.40 3rd Ladies team 9 Deborah Smith Marshall Milton Keynes AC 'B' 20.52 Score = 30 10 Diane Farmer 21.09 11 Lisa Broderick 21.49 Full Results
| RaceNo. | Posn | Forename | Surname | Club | AgeCat | Time | Award |
| 299 | 1 | Matt | Janes | Bedford & County AC | M | 15:07 | 1st Male |
| 294 | 2 | James | Lawler | Bedford & County AC | M | 15:24 | 2nd Male |
| 63 | 3 | Peter Jr | Benedickter | Ampthill & Flitwick Flyers | MU17 | 16:01 | 3rd Male - 1st U17 - U17 Record |
| 243 | 4 | Benjamin | Corfield | Leighton Buzzard AC | MU20 | 16:24 | |
| 18 | 5 | Trevor | Watson | Unattached | M | 16:48 | |
| 173 | 6 | Jean-Pierre | Mitchell | Bedford Harriers AC | M | 16:50 | |
| 34 | 7 | Neil | Ovington | Marshall Milton Keynes AC | MV40 | 17:01 | 1st Male V40 |
| 364 | 8 | Phil | Holland | Ampthill & Flitwick Flyers | M | 17:13 | |
| 67 | 9 | Simon | Fawcett | Bedford Harriers AC | M | 17:18 | |
| 10 | 10 | Jane | Preen | Marshall Milton Keynes AC | FV35 | 17:35 | 1st Female - 1st V35 - Course & V35 Record |
| 121 | 11 | Harry | Gilham | Herts Phoenix AC | MU20 | 17:41 | |
| 293 | 12 | Matt | Raw | Bedford & County AC | M | 17:58 | |
| 113 | 13 | Paul | Tew | Unattached | MV40 | 18:11 | |
| 162 | 14 | John | Murphy | Dunstable Road Runners | MV40 | 18:13 | |
| 302 | 15 | Peter | Benedickter | Ampthill & Flitwick Flyers | M | 18:16 | |
| 318 | 16 | Malcolm | Down | Marshall Milton Keynes AC | MV45 | 18:18 | |
| 365 | 17 | Ian | Lamb | Marshall Milton Keynes AC | MV45 | 18:19 | |
| 319 | 18 | William | Mackay | Riverside Runners | MU20 | 18:24 | |
| 7 | 19 | Adam | Hills | Bedford Harriers AC | M | 18:25 | |
| 62 | 20 | David | Crout | Trent Park Runners | MV40 | 18:27 | |
| 279 | 21 | Phillippa | Prescott | Bedford & County AC | F | 18:29 | 2nd Female |
| 320 | 22 | Adrian | Copps | Stopsley Striders | M | 18:31 | |
| 234 | 23 | Simon | Warner | Leighton Fun Runners | M | 18:38 | |
| 60 | 24 | Chris | Smith | West End Runners | M | 18:44 | |
| 255 | 25 | Nick | Jones | Ampthill & Flitwick Flyers | MV40 | 18:48 | |
| 68 | 26 | Barry | Wake | Kettering Town Harriers | M | 18:53 | |
| 95 | 27 | Ross | Mackenzie | Unattached | M | 18:57 | |
| 64 | 28 | Richard | Billington | Unattached | MV40 | 18:58 | |
| 338 | 29 | Steve | Gaunt | Bedford Harriers AC | MV45 | 18:59 | |
| 240 | 30 | John | Russell | North Herts Road Runners | MV45 | 19:07 | |
| 309 | 31 | Greg | Hayes | Unattached | M | 19:08 | |
| 177 | 32 | Paul | Carter | Unattached | M | 19:09 | |
| 225 | 33 | Carla | Fisher | Bedford Harriers AC | F | 19:11 | 3rd Female |
| 317 | 34 | Doleick | Pency | Unattached | M | 19:15 | |
| 102 | 35 | Jackie | Cooper | Newbury AC | FV40 | 19:19 | |
| 254 | 36 | Matt | Jones | Ampthill & Flitwick Flyers | MU20 | 19:22 | |
| 304 | 37 | Morris | Dempster | Bedford Harriers AC | MV55 | 19:31 | 1st Male V50 |
| 37 | 38 | Nathan | Scott | Unattached | M | 19:34 | |
| 58 | 39 | Debs | Bryant | Biggleswade AC | FV35 | 19:42 | |
| 330 | 40 | Richard | Jones | Ampthill & Flitwick Flyers | MV45 | 19:43 | |
| 91 | 41 | James | Walsh | Unattached | M | 19:44 | |
| 327 | 42 | Blake | Sanders | Riverside Runners | MU17 | 19:46 | |
| 277 | 43 | Graham | Busch | Stopsley Striders | MV50 | 19:47 | |
| 300 | 44 | Mark | Cornell | Dunstable Road Runners | MV40 | 19:49 | |
| 276 | 45 | Robert | Alan | Vale of Aylesbury AC | MV40 | 19:50 | |
| 75 | 46 | Ivars | Licietis | Marshall Milton Keynes AC | MV50 | 19:56 | |
| 336 | 47 | Richard | Wilson | Ampthill & Flitwick Flyers | M | 19:57 | |
| 154 | 48 | Sally | Cartwright | Bedford Harriers AC | FV40 | 19:59 | |
| 40 | 49 | Jeremy | Lewis | Ampthill & Flitwick Flyers | M | 20:02 | |
| 359 | 50 | Cameron | Clark | Unattached | M | 20:03 | |
| 111 | 51 | Jim | Dodds | Ampthill & Flitwick Flyers | MV45 | 20:04 | |
| 204 | 52 | Alan | Goodman | Biggleswade AC | MV40 | 20:05 | |
| 138 | 53 | Phil | Clarke | Ampthill & Flitwick Flyers | MV55 | 20:07 | |
| 161 | 54 | Lee | Murphy | Dunstable Road Runners | MU20 | 20:12 | |
| 213 | 55 | Richard | Sanderson | Unattached | M | 20:14 | |
| 13 | 56 | Keith | Hammond | Unattached | MV45 | 20:15 | |
| 233 | 57 | Duncan | Holmes | Dunstable Road Runners | M | 20:19 | |
| 305 | 58 | Mike | Beevor | Luton AC | MV60 | 20:21 | 1st Male V60 - V60 Record |
| 335 | 59 | Scott | Kent | Unattached | M | 20:24 | |
| 274 | 60 | Jim | Brown | Fairlands Valley Spartans RC | MV55 | 20:31 | |
| 223 | 61 | Andrew | Herman | Marshall Milton Keynes AC | M | 20:33 | |
| 123 | 62 | Peter | Cox | Unattached | MV55 | 20:34 | |
| 6 | 63 | Kevin | White | Bedford Harriers AC | MV40 | 20:34 | |
| 98 | 64 | David | Shakespeare | Unattached | MV40 | 20:35 | |
| 217 | 65 | Daniel | Parker | Vegetarian Cycling & AC | M | 20:36 | |
| 344 | 66 | Simon | Brindle | Unattached | M | 20:37 | |
| 157 | 67 | Steve | Williamson | Ampthill & Flitwick Flyers | MV40 | 20:40 | |
| 30 | 68 | Owen | Lewis | Unattached | M | 20:41 | |
| 189 | 69 | Tony | Ploszajski | Achillies Club | MV45 | 20:42 | |
| 241 | 70 | Brian | Webb | Bedford & County AC | MV60 | 20:44 | |
| 160 | 71 | Gareth | Griffiths | Unattached | M | 20:48 | |
| 78 | 72 | Matt | Bowmer | Bedford Traktors Tri Club | MV40 | 20:49 | |
| 275 | 73 | Lee | Goodwin | Unattached | MV45 | 20:50 | |
| 35 | 74 | Deb | Ovington | Marshall Milton Keynes AC | FV40 | 20:51 | |
| 219 | 75 | Julie | Dalzell | Marshall Milton Keynes AC | FV40 | 20:52 | |
| 31 | 76 | Deborah | Smith | Marshall Milton Keynes AC | F | 20:52 | |
| 49 | 77 | Adam | Francis | Unattached | M | 21:02 | |
| 208 | 78 | Jeremy | Bell | Ampthill & Flitwick Flyers | MV40 | 21:04 | |
| 341 | 79 | Charlie | Hempstead | Bedford Harriers AC | MV45 | 21:05 | |
| 25 | 80 | Diane | Farmer | Marshall Milton Keynes AC | FV45 | 21:09 | 1st Female V45 |
| 236 | 81 | Joel | Driscoll | Unattached | M | 21:12 | |
| 339 | 82 | Richard | Hardy | Luton AC | mV50 | 21:14 | |
| 149 | 83 | Leigh | Pilgrim | Unattached | M | 21:16 | |
| 362 | 84 | Jack | Weeden | Unattached | M | 21:22 | |
| 231 | 85 | Peter | O'Toole | Unattached | MV50 | 21:23 | |
| 270 | 86 | Ryan | Faulkner | Herts Phoenix AC | M | 21:25 | |
| 210 | 87 | David | Alexander | Unattached | MV40 | 21:33 | |
| 57 | 88 | Nick | Bampton | Unattached | M | 21:40 | |
| 271 | 89 | Stephen | Faulkner | Herts Phoenix AC | MV45 | 21:42 | |
| 353 | 90 | Paul | Barton | Unattached | M | 21:47 | |
| 17 | 91 | Adrian | Shotbolt | Dunstable Road Runners | M | 21:48 | |
| 284 | 92 | Lisa | Broderick | Marshall Milton Keynes AC | F | 21:49 | |
| 322 | 93 | Gerry | Doherty | Unattached | M | 21:52 | |
| 106 | 94 | Ian | Ludman | Unattached | M | 21:53 | |
| 367 | 95 | T | O'Leary | Unattached | MV60 | 21:54 | |
| 328 | 96 | Emma | Ritchie | Riverside Runners | FU17 | 21:56 | 1st Female U17 |
| 29 | 97 | Matthew | Wright | Unattached | M | 21:58 | |
| 191 | 98 | Geoff | Courtney | Unattached | MV60 | 22:03 | |
| 194 | 99 | Robert | English | Unattached | MU20 | 22:05 | |
| 230 | 100 | Martin | Veryard | Unattached | MV40 | 22:07 | |
| 311 | 101 | James | House | Unattached | MV45 | 22:08 | |
| 92 | 102 | Geoff | Aldridge | Unattached | M | 22:13 | |
| 53 | 103 | Keith | Gray | Bedford Harriers AC | MV40 | 22:14 | |
| 69 | 104 | Stephen | Lee | Unattached | MV40 | 22:15 | |
| 226 | 105 | Derek | Donald | Unattached | M | 22:16 | |
| 125 | 106 | Nigel | Taylor | Unattached | MV50 | 22:19 | |
| 199 | 107 | Christopher | English | Unattached | MV45 | 22:21 | |
| 94 | 108 | Mark | Glading | Fairlands Valley Spartans RC | MV45 | 22:23 | |
| 120 | 109 | Mervyn | Gilham | Herts Phoenix AC | MV50 | 22:24 | |
| 38 | 110 | Martyn | Fisher | Almost Athletes | MV40 | 22:25 | |
| 55 | 111 | Marc | Hodgson | Ampthill & Flitwick Flyers | MV40 | 22:27 | |
| 256 | 112 | William | Billington | Bedford Harriers AC | MV65 | 22:28 | |
| 285 | 113 | Kim | Woods | Unattached | FV45 | 22:29 | |
| 73 | 114 | Luke | Napper | Unattached | M | 22:30 | |
| 22 | 115 | Gary | Fuller | Ampthill & Flitwick Flyers | MV45 | 22:34 | |
| 216 | 116 | Nora | Haggart | Bedford Harriers AC | FV45 | 22:40 | |
| 187 | 117 | Richard W | Jones | Unattached | MV40 | 22:45 | |
| 97 | 118 | Alan | Clarke | Unattached | MV40 | 22:47 | |
| 324 | 119 | Andrew | Wood | Unattached | MV40 | 22:49 | |
| 350 | 120 | Hugh | Byrne | Unattached | MV45 | 22:50 | |
| 105 | 121 | David | Course | Unattached | M | 22:55 | |
| 193 | 122 | Daniel | Bradding | Unattached | M | 22:57 | |
| 280 | 123 | Mark | Shields | Unattached | M | 22:58 | |
| 112 | 124 | Paul | Brooks | Luton AC | MV40 | 23:00 | |
| 286 | 125 | Julie | Graham | Unattached | FV35 | 23:01 | |
| 348 | 126 | Mhairi | Billington | Unattached | FV40 | 23:04 | |
| 158 | 127 | Shaun | Wood | Unattached | M | 23:05 | |
| 174 | 128 | Keith | Morgan | Ampthill & Flitwick Flyers | MV50 | 23:08 | |
| 325 | 129 | Emma | Wallis | Riverside Runners | F | 23:12 | |
| 326 | 130 | Phil | Redden | Riverside Runners | MV55 | 23:12 | |
| 28 | 131 | Andy | Butler | Unattached | MV40 | 23:17 | |
| 202 | 132 | Iain | Stott | Star Club | MV40 | 23:22 | |
| 363 | 133 | Craig | Stratton | Unattached | MU20 | 23:24 | |
| 82 | 134 | Cajetan | Chukwulozie | Unattached | MV40 | 23:27 | |
| 303 | 135 | Paul James | Barton | Unattached | MV40 | 23:33 | |
| 101 | 136 | Paul | Holgate | Fairlands Valley Spartans RC | MV50 | 23:35 | |
| 310 | 137 | David | Russell | Bedford Harriers AC | MV55 | 23:35 | |
| 329 | 138 | Ian | Stoughton | Ampthill & Flitwick Flyers | MV45 | 23:37 | |
| 27 | 139 | Alan | Critch | Unattached | MV40 | 23:38 | |
| 169 | 140 | Matt | Curtis | Unattached | M | 23:39 | |
| 349 | 141 | Mindi | Helt | Ampthill & Flitwick Flyers | F | 23:39 | |
| 77 | 142 | Martina | Mueller | Ampthill & Flitwick Flyers | F | 23:44 | |
| 134 | 143 | Robin | Fiander | Bedford Harriers AC | MV50 | 23:47 | |
| 104 | 144 | David | Lawson | Unattached | MV50 | 23:53 | |
| 128 | 145 | Phil | Brummell | Bedford Harriers AC | MV45 | 23:54 | |
| 235 | 146 | Del | Wood | Unattached | M | 23:55 | |
| 108 | 147 | Robert | Cook | Ampthill & Flitwick Flyers | MV45 | 23:59 | |
| 340 | 148 | Lesley | Barnes | Bedford Harriers AC | FV45 | 24:00 | |
| 26 | 149 | Nigel | Farmer | Marshall Milton Keynes AC | MV40 | 24:03 | |
| 144 | 150 | Richard | Barrett | Unattached | M | 24:09 | |
| 119 | 151 | Adam | Newland | Unattached | M | 24:12 | |
| 116 | 152 | Lee | Mason | Unattached | M | 24:13 | |
| 337 | 153 | Richard | Foulkes | Unattached | M | 24:15 | |
| 148 | 154 | Darren | Popham | Unattached | M | 24:19 | |
| 278 | 155 | Steve | Clark | Bedford Harriers AC | MV55 | 24:21 | |
| 198 | 156 | Mark | Tate | Unattached | MV40 | 24:22 | |
| 287 | 157 | James | Taylor | Unattached | MV60 | 24:22 | |
| 52 | 158 | David | Blackman | Unattached | M | 24:27 | |
| 232 | 159 | Tor | Payling | Unattached | M | 24:31 | |
| 227 | 160 | Pippa | Milton | Unattached | FV40 | 24:34 | |
| 347 | 161 | Darrelle | Buckel | Unattached | F | 24:44 | |
| 301 | 162 | Ashleigh-Louise | Hill | Unattached | FU17 | 24:53 | |
| 117 | 163 | Matthew | Morris | Unattached | M | 24:58 | |
| 239 | 164 | Linda | Aird | North Herts Road Runners | FV45 | 25:02 | |
| 258 | 165 | Jason | Theobold | Unattached | M | 25:02 | |
| 80 | 166 | Mark | Cotterell | Unattached | M | 25:02 | |
| 87 | 167 | Duncan | Murray | Unattached | MV40 | 25:09 | |
| 268 | 168 | Terence | Utting | Unattached | MV45 | 25:11 | |
| 215 | 169 | Lynne | Greenard | Bedford Harriers AC | FV55 | 25:14 | 1st Female V55 |
| 3 | 170 | Kenneth | Watson | Unattached | MV55 | 25:19 | |
| 253 | 171 | Adam | Schwalm | Unattached | M | 25:25 | |
| 150 | 172 | Stephen | Pilgrim | Unattached | MV50 | 25:26 | |
| 263 | 173 | Neil | Wright | Unattached | M | 25:32 | |
| 54 | 174 | Julie | Hodgson-Smith | Ampthill & Flitwick Flyers | FV35 | 25:36 | |
| 83 | 175 | Claire | Anderson | Unattached | F | 25:37 | |
| 183 | 176 | Mark | Stead | Biggleswade AC | M | 25:38 | |
| 342 | 177 | Michael | Alcock | Unattached | M | 25:39 | |
| 343 | 178 | Nick | Holmes | Unattached | M | 25:40 | |
| 153 | 179 | Simon | Forbes | Unattached | MV40 | 25:41 | |
| 224 | 180 | Paul | Thomas | Leighton Fun Runners | MV55 | 25:42 | |
| 312 | 181 | Helen | House | Unattached | FV45 | 25:43 | |
| 136 | 182 | Ian | Treadgold | Unattached | MV45 | 25:46 | |
| 360 | 183 | Francis | O'Gorman | Unattached | MV40 | 25:47 | |
| 176 | 184 | Nicola | Carter | Unattached | F | 25:48 | |
| 15 | 185 | Ian | Swannel | Unattached | M | 25:55 | |
| 165 | 186 | Richard | Palmer | Unattached | M | 25:56 | |
| 214 | 187 | Keith | Lakin | Bedford Harriers AC | MV45 | 25:57 | |
| 14 | 188 | Kelly | Read | Unattached | F | 25:58 | |
| 245 | 189 | Dianne | Blackmore | Stopsley Striders | FV45 | 26:01 | |
| 264 | 190 | Kim | Little | Unattached | FV45 | 26:02 | |
| 151 | 191 | Jonathan | Oldfield | Unattached | M | 26:04 | |
| 321 | 192 | Andy | Vere | Unattached | MV45 | 26:06 | |
| 184 | 193 | Elaine | Stead | Biggleswade AC | FV35 | 26:07 | |
| 86 | 194 | Catherine | Clark | Bedford Harriers AC | FV40 | 26:08 | |
| 316 | 195 | Joshua | Whitehouse | Unattached | MU17 | 26:09 | |
| 352 | 196 | Paul | McIntosh | Unattached | MV40 | 26:12 | |
| 36 | 197 | Tracey | Scott | Unattached | F | 26:13 | |
| 170 | 198 | Michael | Barker | Yaxley Runners | MV65 | 26:19 | |
| 298 | 199 | Kevin | Bodmar | Unattached | MV40 | 26:20 | |
| 354 | 200 | Alistair | Gould | Unattached | M | 26:20 | |
| 90 | 201 | Ron | Clark | Unattached | MV45 | 26:24 | |
| 159 | 202 | David | Fletcher | Bedford Harriers AC | MV60 | 26:27 | |
| 143 | 203 | Jon | Drea | Unattached | M | 26:32 | |
| 181 | 204 | Jayne | Hunt | Ampthill & Flitwick Flyers | FV35 | 26:33 | |
| 355 | 205 | Julie | Milo-Pears | Unattached | F | 26:34 | |
| 51 | 206 | Valerie | Von Arx | Ampthill & Flitwick Flyers | FV50 | 26:35 | |
| 186 | 207 | Peter | Govier | Stopsley Striders | MV65 | 26:36 | |
| 259 | 208 | Val | Russell | Marshall Milton Keynes AC | FV60 | 26:37 | |
| 190 | 209 | Jayne | Francis | Stopsley Striders | FV45 | 26:38 | |
| 84 | 210 | Carol | Ford | Unattached | FV35 | 26:39 | |
| 93 | 211 | Libby | Aldridge | Unattached | F | 26:40 | |
| 171 | 212 | Larry | Corkrey | Bedford Harriers AC | MV70 | 26:41 | |
| 103 | 213 | Toby | Slaney | Unattached | M | 26:41 | |
| 334 | 214 | G.J | Pavkovich | Unattached | M | 26:49 | |
| 43 | 215 | Deborah | Hiscock | Unattached | FV35 | 26:49 | |
| 192 | 216 | Katie | Frankel | Bedford Harriers AC | F | 26:51 | |
| 257 | 217 | Oriana | Johnson | Bedford & County AC | FV45 | 26:58 | |
| 130 | 218 | John | Stevenson-Hoare | Shenley Striders | MV40 | 26:59 | |
| 182 | 219 | Dawn | Pither | Ampthill & Flitwick Flyers | F | 27:01 | |
| 357 | 220 | Akbor | Choudhury | Unattached | M | 27:07 | |
| 229 | 221 | Paul | Elliott | Riverside Runners | M | 27:11 | |
| 118 | 222 | Shon | Ross | MK Lakeside Runners | M | 27:16 | |
| 175 | 223 | Karen | Cameron | Ampthill & Flitwick Flyers | FV40 | 27:17 | |
| 72 | 224 | Brenda | Bozwood Davies | FVS Tri | FV60 | 27:21 | |
| 261 | 225 | Chris | Inskip | Ampthill & Flitwick Flyers | FV45 | 27:23 | |
| 79 | 226 | Nic | Cotterell | Running 4 Women | FV35 | 27:24 | |
| 107 | 227 | Julie | Pritchett | Ampthill & Flitwick Flyers | F | 27:25 | |
| 260 | 228 | Stuart | Day | Unattached | M | 27:26 | |
| 272 | 229 | Diane | Faulkner | Herts Phoenix AC | FV45 | 27:28 | |
| 59 | 230 | Chris | Janes | Ampthill & Flitwick Flyers | MV45 | 27:30 | |
| 238 | 231 | Gary | McBeth | Bedford Harriers AC | MV40 | 27:31 | |
| 289 | 232 | Dan | Robinson | Unattached | MV40 | 27:32 | |
| 16 | 233 | Rebecca | Fleckney | Ampthill & Flitwick Flyers | F | 27:35 | |
| 356 | 234 | Nora | Douglas | Unattached | F | 27:37 | |
| 168 | 235 | Sarah | Heanes | Bedford Harriers AC | F | 27:42 | |
| 313 | 236 | Peter | Gibbs | Unattached | MV45 | 27:52 | |
| 333 | 237 | Beverley | Herbst | Unattached | F | 27:54 | |
| 133 | 238 | Tony | Napper | Unattached | MV50 | 27:58 | |
| 142 | 239 | Juliette | Beaumont | Unattached | FV40 | 28:01 | |
| 195 | 240 | John | Kitchener | Unattached | M | 28:12 | |
| 164 | 241 | Mary | Russell | Headington Road Runners | FV45 | 28:31 | |
| 129 | 242 | Patricia | Godfrey | Ampthill & Flitwick Flyers | FV55 | 28:40 | |
| 114 | 243 | Brian | Flynn | Bedford Harriers AC | M | 28:42 | |
| 166 | 244 | Helen | Rotchell | Unattached | F | 28:44 | |
| 212 | 245 | Charlotte | Cox | Unattached | FU17 | 28:48 | |
| 47 | 246 | Tiffany | French | Unattached | FV35 | 28:51 | |
| 273 | 247 | Hayley | Faulkner | Herts Phoenix AC | FU20 | 28:54 | |
| 366 | 248 | Stephen | Janes | Unattached | MV50 | 28:55 | |
| 178 | 249 | Hannah | Freeman | Unattached | F | 28:56 | |
| 361 | 250 | Adam | Zancan | Unattached | M | 28:58 | |
| 50 | 251 | Rachel | Parsons | Unattached | F | 28:59 | |
| 203 | 252 | Suzi | Stott | Star Club | FV35 | 29:05 | |
| 12 | 253 | Sharon | Hammond | Unattached | FV40 | 29:09 | |
| 24 | 254 | Sarah | Watson | Unattached | F | 29:21 | |
| 81 | 255 | Iain | Fulton | Unattached | MV45 | 29:22 | |
| 323 | 256 | Stephanie | Cooper | Unattached | F | 29:25 | |
| 132 | 257 | Darren | Cimelli | Bedford Harriers AC | M | 29:25 | |
| 135 | 258 | Fiona | Fiander | Bedford Harriers AC | FV45 | 29:30 | |
| 252 | 259 | Anna | Scattergood | Unattached | FV40 | 29:31 | |
| 248 | 260 | Julie | Blunt | Unattached | FV40 | 29:31 | |
| 152 | 261 | Michelle | Oldfield | Unattached | FV35 | 29:37 | |
| 96 | 262 | Nick | Treby | Unattached | M | 29:44 | |
| 295 | 263 | Houston | Tucker | Unattached | MV55 | 29:54 | |
| 211 | 264 | Alan | Garratt | Unattached | MV40 | 30:00 | |
| 267 | 265 | Bret | Utting | Unattached | MU17 | 30:01 | |
| 306 | 266 | Denise | Cottam | Unattached | FV35 | 30:02 | |
| 56 | 267 | Jacqueline | Raftery | Unattached | FV35 | 30:13 | |
| 292 | 268 | Andrew | Turnbull | Unattached | MV50 | 30:22 | |
| 265 | 269 | Denise | Tuitt | Unattached | F | 30:26 | |
| 251 | 270 | Susan | Farr | Unattached | FV55 | 30:27 | |
| 44 | 271 | Michelle | Geeson | Biggleswade AC | F | 30:28 | |
| 9 | 272 | Tim | Robinson | Unattached | M | 30:33 | |
| 8 | 273 | Andy | Robinson | Unattached | MV50 | 30:33 | |
| 331 | 274 | Tina | Watkins | Unattached | FV40 | 30:36 | |
| 201 | 275 | Philippa | Goodhead | Bedford Harriers AC | F | 30:39 | |
| 33 | 276 | Lorraine | Pearson | Bedford Harriers AC | F | 30:43 | |
| 209 | 277 | Simon | Hocking | Unattached | MV40 | 30:46 | |
| 88 | 278 | Caroline | Ash | Unattached | FV35 | 30:48 | |
| 89 | 279 | Michelle | Greenhood | Unattached | F | 30:50 | |
| 11 | 280 | Deborah | Sims | MK Lakeside Runners | FV40 | 30:51 | |
| 249 | 281 | Valerie | McKenzie | Unattached | FV35 | 30:58 | |
| 20 | 282 | Tony | Walker | MK Lakeside Runners | MV55 | 30:58 | |
| 288 | 283 | Louise | Savin | Unattached | FV40 | 31:05 | |
| 172 | 284 | Ann | De Winter | Ampthill & Flitwick Flyers | FV55 | 31:10 | |
| 139 | 285 | Tim | Barry | Unattached | M | 31:21 | |
| 332 | 286 | Gillian | Hargreaves | Bedford Harriers AC | FV45 | 31:22 | |
| 266 | 287 | Ann | Utting | Unattached | FV45 | 31:27 | |
| 242 | 288 | Eileen | Martindale | Ampthill & Flitwick Flyers | FV50 | 31:32 | |
| 188 | 289 | Claire | Jones | Unattached | FV40 | 31:38 | |
| 351 | 290 | Elaine | McCulloch | Unattached | FV55 | 31:40 | |
| 32 | 291 | Tina | Pritchard | Unattached | FV40 | 31:52 | |
| 41 | 292 | Tom | Renphrey | Unattached | MV40 | 31:53 | |
| 76 | 293 | Sue | Peacock | Bedford Harriers AC | FV35 | 32:01 | |
| 250 | 294 | Francesa | Rawles | Unattached | FV50 | 32:05 | |
| 127 | 295 | Linda | Payne | Bedford Harriers AC | FV45 | 32:11 | |
| 115 | 296 | Elise | Allen | Bedford Harriers AC | FV40 | 32:14 | |
| 282 | 297 | Angie | Tattersall | Unattached | FV45 | 32:42 | |
| 42 | 298 | Michelle | Payne | MK Lakeside Runners | FV35 | 32:49 | |
| 45 | 299 | Jackie | Burnicle | MK Lakeside Runners | FV35 | 32:56 | |
| 345 | 300 | Sylvia | Bourne | Unattached | FV35 | 32:58 | |
| 346 | 301 | Richard | Heap | Unattached | M | 32:58 | |
| 156 | 302 | Neica-Louise | Braik | Bedford Harriers AC | F | 33:01 | |
| 196 | 303 | Daniel | Richards | Unattached | M | 33:13 | |
| 228 | 304 | Sandra | Radburn | Unattached | FV55 | 33:14 | |
| 146 | 305 | Roy | Toms | Unattached | MV55 | 33:20 | |
| 246 | 306 | Amanda | Boote | Surrey Hash House Harriers | FV40 | 33:54 | |
| 205 | 307 | Karen | Oakley | Bedford Harriers AC | F | 34:04 | |
| 126 | 308 | Nicky | Taylor | Unattached | FV50 | 34:18 | |
| 291 | 309 | Sunita | Riar | Unattached | F | 34:25 | |
| 290 | 310 | David | Holmes | Unattached | M | 34:25 | |
| 39 | 311 | Janine | Bell | Unattached | F | 34:35 | |
| 163 | 312 | Sylvia | Jones | Bedford Harriers AC | FV45 | 34:36 | |
| 206 | 313 | Emma | Coxhill | Unattached | F | 34:39 | |
| 218 | 314 | Penny | Hunter | Bedford Harriers AC | FV40 | 34:41 | |
| 307 | 315 | Alison | Bray | Unattached | FV40 | 36:08 | |
| 296 | 316 | Teresa | Morris | Unattached | F | 36:11 | |
| 297 | 317 | Paul | Morris | Unattached | M | 36:11 | |
| 100 | 318 | Paul | Hudson | Bedford Harriers AC | MV40 | 36:21 | |
| 269 | 319 | Emma | Utting | Unattached | FU17 | 36:23 | |
| 315 | 320 | Gail | Whitehouse | Unattached | FV50 | 36:45 | |
| 314 | 321 | Nicholas | Whitehouse | Unattached | MV40 | 36:45 | |
| 109 | 322 | Jane | Cook | Ampthill & Flitwick Flyers | FV50 | 37:15 | |
| 262 | 323 | Nicky | Tinker | Unattached | FV50 | 37:35 | |
| 247 | 324 | Ruth | Plom | Unattached | FV50 | 37:35 | |
| 131 | 325 | Susan | Melville | Unattached | FV55 | 37:44 | |
| 308 | 326 | Su | Smith | Unattached | F | 39:07 | |
| 283 | 327 | Gill | Nash | Unattached | FV50 | 39:26 | |
| 21 | 328 | Maureen | Walker | MK Lakeside Runners | FV55 | 39:55 |
Last Updated: Tuesday, 15 July 2008 22:14